QF-LJ-Z-600-15-2
Double station straight-in destacker
- Using servo motors combined with precision planetary reducers, the feeding is high-speed and stable, and the positioning is fast and accurateimproving the feeding efficiency of the system.
- Adopting a calibration table automatic tracking system, the front and rear grippers can simultaneously release and retrieve materials,
Service Hotline:
400-166-2658
Email:sales@qinfeng-gp.com
Website:robot.qinfeng-gp.com
| Model | QF-L1-Z-600-15-2 | |
| Parameter | Index | |
| Station number (unit) | 2 | |
| Maximum sheet size (Round/square shape) (mm) | 600×600 | |
| Minimum sheet size (Round/square shape) (mm) | 200×100 | |
| Grip weight (kg) | 15 | |
| Maximum load of silo (kg) | 1600 | |
| Feeding telescopic stroke (mm) | 1650 | |
| Maximum height of stockpile (mm) | 300~500 | |
| Positioning precision (mm) | ±0.2 | |
| Minimum step (mm) | ±0.1 | |
| Power supply | 3×380VAC±10%, 50/60Hz±2% | |
| Installed Power (kw) | 2 | |
| Working temperature (℃) | 0~50 | |
| Relative humidity of working environment (%) | ≤80 (No condensation) | |
| Working air requirement (Mpa[Kgf/cm²]) | 0.5~0.7 | |
| Maximum SPM (with Rolling oil type) (pcs/min) | 12 (12) | |
| Splitting system | Iron sheet | Magnetic splitter |
| Aluminum, Copper, Steel sheet | Blowing, scraping, shaking | |
| Jacking system | Hydraulic system | |
Body size (L×W×H) (mm) | 2700×2200×2300 | |
| Robot weight (kg) | 2000 | |
| Communication (Optional) | RS232/485, CANopen, Ethernet/IP | |

