QF-BB-Z-MD-2400-10-4/5
10KG Swing arm stamping manipulator
- High-strength robotic arm structure design.
- Heavy-duty gripping capacity.
- Swing arm types are equipped with an independent air source, no interference with the on-site air source, and enhance the operation stability of the robotic arm.
Service Hotline:
400-166-2658
Email:sales@qinfeng-gp.com
Website:robot.qinfeng-gp.com
| Model | QF-BB-Z-MD-2400-10-4/5 | ||
| Parameter | Unit | Index | |
| Maximum working radius | mm | 2400 | |
| Minimum working radius | mm | 1050 | |
| Grip size | mm | ≤1000╳1000 | |
| Centre grip weight | kg | ≤10 | |
| Maximum SPM | pcs/min | 10 | |
| Positioning precision | mm | ±0.2 | |
| Body size (H is variable) (L*W*H) | mm | 1950╳950╳2350 | |
| Body weight | kg | ≈900 | |
| Axial travel stroke | Arm swing angle | ° | ±170 |
Arm vertical telescopic stroke (Min grip level) | mm | 0~350 (1100) | |
Arm horizental telescopic stroke | mm | 1350 | |
Arm turning angel (N/A for 4 axes model) | ° | ±180 | |
Suction disc rotating angle | ° | ±360 | |









