QF-BB-H-MD-1650-3-4/5
3KG Swing arm stamping manipulator
- Built-in cable for easy deployment.
- Top brands key motion parts to achieve high speed, high stability and high reliability.
- Swing arm types are equipped with an independent air source, no interference with the on-site air source, and enhance the operation stability of the robotic arm.
Service Hotline:
400-166-2658
Email:sales@qinfeng-gp.com
Website:robot.qinfeng-gp.com
| Model | QF-BB-H-MD-1650-3-4/5 | ||
| Parameter | Unit | Index | |
| Maximum working radius | mm | 1650 | |
| Minimum working radius | mm | 1120 | |
| Grip size | mm | ≤400╳400 | |
| Centre grip weight | kg | ≤3 | |
| Maximum SPM | pcs/min | 17 | |
| Positioning precision | mm | ±0.2 | |
| Body size (H is variable) (L*W*H) | mm | 1800╳600╳1800 | |
| Body weight | kg | ≈350 | |
| Axial travel stroke | Arm swing angle | ° | ±170 |
Arm vertical telescopic stroke (Min grip level) | mm | 0~340 (1000) | |
Arm horizental telescopic stroke | mm | 530 | |
Arm turning angel (N/A for 4 axes model) | ° | ±180 | |
Suction disc rotating angle | ° | ±360 | |








